Transform Your home
| Save $28
For Orders Over $699
| Main Color | Grey |
| Main Material | Particle Board |
| Assembled Length (in.) | 47.24 |
| Assembled Width (in.) | 23.62 |
| Assembled Height (in.) | 35.43 |
| Weight (lbs) | 70.00 |

| Product Type | Bar table set of 5 |
| Color | Grey, Black |
| Material | Particleboard, PU Leather, Sponge, Steel |
| Table Dimensions | 47.24'' L x 23.62'' W x 35.43'' H |
| Stool Dimensions | 13.4'' Dia x 36.22'' H |
| Height for the Seat to the Floor | 24.41'' |
| Table Weight | 36.7lb |
| Stool Weight | 8.5lb |
| Tabletop Thickness | 0.6'' |
| Cushion Thickness | 2.36'' |
| Max. Static Load Capacity Tabletop | 250 lb |
| Max. Static Load Capacity per Stool | 350lb |
| Assembly Required | About 50 min |
| Number of packages | 1 |

| Main Color | Grey |
| Main Material | Particle Board |
| Assembled Length (in.) | 47.24 |
| Assembled Width (in.) | 23.62 |
| Assembled Height (in.) | 35.43 |
| Weight (lbs) | 70.00 |

| Product Type | Bar table set of 5 |
| Color | Grey, Black |
| Material | Particleboard, PU Leather, Sponge, Steel |
| Table Dimensions | 47.24'' L x 23.62'' W x 35.43'' H |
| Stool Dimensions | 13.4'' Dia x 36.22'' H |
| Height for the Seat to the Floor | 24.41'' |
| Table Weight | 36.7lb |
| Stool Weight | 8.5lb |
| Tabletop Thickness | 0.6'' |
| Cushion Thickness | 2.36'' |
| Max. Static Load Capacity Tabletop | 250 lb |
| Max. Static Load Capacity per Stool | 350lb |
| Assembly Required | About 50 min |
| Number of packages | 1 |
